3213 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51742027,51742027 | Marquise | 5.08 | N/A | J | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 63.00 | 57.90 | 0 | N | |
78958155,78958155 | Round Brilliant | 1.70 | Excellent | H | VS2 | Contact Us | EGL | Details | 1.01 | Excellent | Excellent | Faint | 58.00 | 58.90 | CHICAGO, IL USA | 0 | |
72086863,72086863 | Princess | 1.55 | N/A | G | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 72.00 | 73.50 | Canada | 0 | N |
75310795,75310795 | Round Brilliant | 1.02 | N/A | I | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 56.00 | 64.50 | 0 | N | |
79692631,79692631 | Pear | 2.00 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 62.00 | 64.70 | 0 | N | |
78011249,78011249 | Asscher | 1.78 | N/A | G | VVS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 65.00 | 66.60 | 0 | N | |
77730637,77730637 | Round Brilliant | 1.41 | Excellent | G | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Excellent | Medium | 56.00 | 62.60 | CHICAGO, IL USA | 0 | |
79692633,79692633 | Pear | 2.00 | N/A | J | SI1 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 55.00 | 66.80 | 0 | N | |
80554947,80554947 | Oval | 3.02 | N/A | H | SI1 | Contact Us | GIA | Details | 1.44 | Excellent | Very Good | None | 60.00 | 62.60 | CHICAGO, IL USA | 0 | |
61994295,61994295 | Cushion | 1.50 | N/A | G | SI2 | Contact Us | EGL USA | Details | N/A | N/A | N/A | N/A | 70.00 | 71.40 | 0 | N | |
78958433,78958433 | Emerald | 0.90 | N/A | H | VS2 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 67.00 | 67.50 | 0 | N | |
61140699,61140699 | Round Brilliant | 0.90 | Excellent | J | SI1 | Contact Us | GIA | Details | 0.99 | Excellent | Very Good | Faint | 56.00 | 63.00 | CHICAGO, IL USA | 0 | |
63733551,63733551 | Round Brilliant | 1.70 | N/A | J | IF | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 62.60 | 0 | N | |
77730787,77730787 | Round Brilliant | 0.37 | N/A | F | I1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 55.00 | 60.50 | 0 | N | |
78011259,78011259 | Princess | 2.27 | N/A | G | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 73.00 | 71.70 | 0 | N | |
51533643,51533643 | Pear | 0.70 | N/A | E | VS1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 57.00 | 61.80 | 0 | N | |
45574803,45574803 | Round Brilliant | 2.17 | N/A | J | IF | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 59.00 | 61.80 | 0 | N | |
80243351,80243351 | Oval | 3.23 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 58.00 | 62.70 | 0 | N | |
79692417,79692417 | Radiant | 1.95 | N/A | G | VVS2 | Contact Us | GIA | Details | 1.28 | Very Good | Good | Faint | 71.00 | 69.10 | CHICAGO, IL USA | 0 | |
75310739,75310739 | Oval | 1.01 | N/A | H | SI1 | Contact Us | GIA | Details | N/A | N/A | N/A | N/A | 62.00 | 63.60 | 0 | N |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment